Tickers & Currencies
Share price may vary according to the currency invested
Ticker
Currency
HAMO SW
→
USD
HAMOEUR SW
→
EUR
HAMOCHF SW
→
CHF
HAMOGBP SW
→
GBP
HDXM GY
→
EUR
HAMO FP
→
EUR
HAMO NA
→
USD
Payment and Redemption Basket
ISINCH1218734544
Closing Nav Date2026-09-10
Pcf Date2026-09-11
Shares Per Creation Unit100
Cash Component Adjustment Per Creation Unit$0.00
Total Shares Outstanding6,050
Nav Per Share$64.18
Estimated Nav Per Share For Next Date$64.18
Nav Per Creation Unit$6,418.06
Estimated Cash Component Per Creation Unit$0.00
Portfolio composition for the trading date by payment lot
4 days ago (2026-09-11)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 18.10263862401826 18.10263862401826 | Opening Price ($): 0.20893330000000002 0.20893330000000002 | Opening Value ($): 3.782244026423595 3.782244026423595 | Share in Basket (%): 5.9 5.9 |
Avalanche Avalanche | Code: AVAX AVAX | Amount: 0.3997666155242638 0.3997666155242638 | Opening Price ($): 7.587999999999999 7.587999999999999 | Opening Value ($): 3.0334290785981133 3.0334290785981133 | Share in Basket (%): 4.7 4.7 |
Bitcoin Cash Bitcoin Cash | Code: BCH BCH | Amount: 0.010224551567521922 0.010224551567521922 | Opening Price ($): 225.91585299999997 225.91585299999997 | Opening Value ($): 2.309888288919202 2.309888288919202 | Share in Basket (%): 3.6 3.6 |
Bitcoin Bitcoin | Code: BTC BTC | Amount: 0.0001003147482871813 0.0001003147482871813 | Opening Price ($): 77100.14 77100.14 | Opening Value ($): 7.734281137006438 7.734281137006438 | Share in Basket (%): 12.1 12.1 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.002328235965974652 0.002328235965974652 | Opening Price ($): 2460.3179999999998 2460.3179999999998 | Opening Value ($): 5.728200855334824 5.728200855334824 | Share in Basket (%): 8.9 8.9 |
Chainlink Chainlink | Code: LINK LINK | Amount: 0.6452736302158875 0.6452736302158875 | Opening Price ($): 11.6311 11.6311 | Opening Value ($): 7.5052421204040085 7.5052421204040085 | Share in Basket (%): 11.7 11.7 |
Litecoin Litecoin | Code: LTC LTC | Amount: 0.0942970885008409 0.0942970885008409 | Opening Price ($): 52.20000000000001 52.20000000000001 | Opening Value ($): 4.9223080197438955 4.9223080197438955 | Share in Basket (%): 7.7 7.7 |
Solana Solana | Code: SOL SOL | Amount: 0.05953233514756898 0.05953233514756898 | Opening Price ($): 99.48 99.48 | Opening Value ($): 5.922276700480162 5.922276700480162 | Share in Basket (%): 9.2 9.2 |
TRON TRON | Code: TRX TRX | Amount: 36.51221943543635 36.51221943543635 | Opening Price ($): 0.3394300000000001 0.3394300000000001 | Opening Value ($): 12.393342642970165 12.393342642970165 | Share in Basket (%): 19.3 19.3 |
Uniswap Uniswap | Code: UNI UNI | Amount: 0.6669827355700301 0.6669827355700301 | Opening Price ($): 6.04 6.04 | Opening Value ($): 4.028575722842982 4.028575722842982 | Share in Basket (%): 6.3 6.3 |
Stellar Lumens Stellar Lumens | Code: XLM XLM | Amount: 12.234517178006744 12.234517178006744 | Opening Price ($): 0.178272 0.178272 | Opening Value ($): 2.1810718463576184 2.1810718463576184 | Share in Basket (%): 3.4 3.4 |
Ripple Ripple | Code: XRP XRP | Amount: 3.4340211821901 3.4340211821901 | Opening Price ($): 1.351108 1.351108 | Opening Value ($): 4.639733491426502 4.639733491426502 | Share in Basket (%): 7.2 7.2 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.