Tickers & Currencies
Share price may vary according to the currency invested
Ticker
Currency
HASH SW
→
USD
HASHEUR SW
→
EUR
HASHCHF SW
→
CHF
HASHGBP SW
→
GBP
HDX1 GY
→
EUR
HASH FP
→
EUR
HASH NA
→
USD
Payment and Redemption Basket
ISINCH1184151731
Closing Nav Date2026-09-03
Pcf Date2026-09-04
Shares Per Creation Unit1'000
Cash Component Adjustment Per Creation UnitUS$ 0.00
Total Shares Outstanding302'600
Nav Per ShareUS$ 59.20
Estimated Nav Per Share For Next DateUS$ 59.20
Nav Per Creation UnitUS$ 59'195.76
Estimated Cash Component Per Creation UnitUS$ 0.00
Portfolio composition for the trading date by payment lot
21 hours ago (2026-09-04)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 1.3132730065829903 1.3132730065829903 | Opening Price ($): 0.2219 0.2219 | Opening Value ($): 0.2914152801607655 0.2914152801607655 | Share in Basket (%): 0.5 0.5 |
Bitcoin Cash Bitcoin Cash | Code: BCH BCH | Amount: 0.000503672974482383 0.000503672974482383 | Opening Price ($): 258.861 258.861 | Opening Value ($): 0.13038128984748412 0.13038128984748412 | Share in Basket (%): 0.2 0.2 |
Bitcoin Bitcoin | Code: BTC BTC | Amount: 0.0005399521755740913 0.0005399521755740913 | Opening Price ($): 81689.746 81689.746 | Opening Value ($): 44.10855607479492 44.10855607479492 | Share in Basket (%): 74.5 74.5 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.0027428623184585343 0.0027428623184585343 | Opening Price ($): 2515.42 2515.42 | Opening Value ($): 6.899450733096966 6.899450733096966 | Share in Basket (%): 11.7 11.7 |
HYPE HYPE | Code: HYPE HYPE | Amount: 0.023040133375499056 0.023040133375499056 | Opening Price ($): 85.6526 85.6526 | Opening Value ($): 1.9734473279582707 1.9734473279582707 | Share in Basket (%): 3.3 3.3 |
Chainlink Chainlink | Code: LINK LINK | Amount: 0.021343933367108898 0.021343933367108898 | Opening Price ($): 11.8405 11.8405 | Opening Value ($): 0.25272284303325293 0.25272284303325293 | Share in Basket (%): 0.4 0.4 |
Solana Solana | Code: SOL SOL | Amount: 0.020931808134224864 0.020931808134224864 | Opening Price ($): 105.1893 105.1893 | Opening Value ($): 2.2018022453734196 2.2018022453734196 | Share in Basket (%): 3.7 3.7 |
Stellar Lumens Stellar Lumens | Code: XLM XLM | Amount: 0.9865505118723649 0.9865505118723649 | Opening Price ($): 0.1873 0.1873 | Opening Value ($): 0.18478091087369394 0.18478091087369394 | Share in Basket (%): 0.3 0.3 |
Ripple Ripple | Code: XRP XRP | Amount: 2.147956859104132 2.147956859104132 | Opening Price ($): 1.4680000000000002 1.4680000000000002 | Opening Value ($): 3.153200669164866 3.153200669164866 | Share in Basket (%): 5.3 5.3 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.