Tickers & Currencies
Share price may vary according to the currency invested
Ticker
Currency
HAMO SW
→
USD
HAMOEUR SW
→
EUR
HAMOCHF SW
→
CHF
HAMOGBP SW
→
GBP
HDXM GY
→
EUR
HAMO FP
→
EUR
HAMO NA
→
USD
Payment and Redemption Basket
ISINCH1218734544
Closing Nav Date2026-09-03
Pcf Date2026-09-04
Shares Per Creation Unit100
Cash Component Adjustment Per Creation UnitUS$ 0.00
Total Shares Outstanding28'650
Nav Per ShareUS$ 65.90
Estimated Nav Per Share For Next DateUS$ 65.90
Nav Per Creation UnitUS$ 6'590.23
Estimated Cash Component Per Creation UnitUS$ 0.00
Portfolio composition for the trading date by payment lot
21 hours ago (2026-09-04)
| Code | Amount | Opening Price ($) | Opening Value ($) | Share in Basket (%) | |
|---|---|---|---|---|---|
Cardano Cardano | Code: ADA ADA | Amount: 18.114885184409193 18.114885184409193 | Opening Price ($): 0.22282517 0.22282517 | Opening Value ($): 4.03645237074646 4.03645237074646 | Share in Basket (%): 6.1 6.1 |
Avalanche Avalanche | Code: AVAX AVAX | Amount: 0.4000356410282521 0.4000356410282521 | Opening Price ($): 7.522 7.522 | Opening Value ($): 3.0090680918145125 3.0090680918145125 | Share in Basket (%): 4.6 4.6 |
Bitcoin Cash Bitcoin Cash | Code: BCH BCH | Amount: 0.010231432290992281 0.010231432290992281 | Opening Price ($): 257.65269 257.65269 | Opening Value ($): 2.636156052327024 2.636156052327024 | Share in Basket (%): 4.0 4.0 |
Bitcoin Bitcoin | Code: BTC BTC | Amount: 0.0001003822548356842 0.0001003822548356842 | Opening Price ($): 81104.91000000003 81104.91000000003 | Opening Value ($): 8.141493744045235 8.141493744045235 | Share in Basket (%): 12.4 12.4 |
Ethereum Ethereum | Code: ETH ETH | Amount: 0.0023298027768125017 0.0023298027768125017 | Opening Price ($): 2504.395 2504.395 | Opening Value ($): 5.834746425235345 5.834746425235345 | Share in Basket (%): 8.9 8.9 |
Chainlink Chainlink | Code: LINK LINK | Amount: 0.6457077024577578 0.6457077024577578 | Opening Price ($): 11.7752 11.7752 | Opening Value ($): 7.603337337980589 7.603337337980589 | Share in Basket (%): 11.5 11.5 |
Litecoin Litecoin | Code: LTC LTC | Amount: 0.09436054676170162 0.09436054676170162 | Opening Price ($): 51.29 51.29 | Opening Value ($): 4.839752443407676 4.839752443407676 | Share in Basket (%): 7.3 7.3 |
Solana Solana | Code: SOL SOL | Amount: 0.05957239808496982 0.05957239808496982 | Opening Price ($): 104.92 104.92 | Opening Value ($): 6.250336007075034 6.250336007075034 | Share in Basket (%): 9.5 9.5 |
TRON TRON | Code: TRX TRX | Amount: 36.54402757297444 36.54402757297444 | Opening Price ($): 0.33113000000000004 0.33113000000000004 | Opening Value ($): 12.100823850239028 12.100823850239028 | Share in Basket (%): 18.4 18.4 |
Uniswap Uniswap | Code: UNI UNI | Amount: 0.6674314256356506 0.6674314256356506 | Opening Price ($): 6.206 6.206 | Opening Value ($): 4.142079427494848 4.142079427494848 | Share in Basket (%): 6.3 6.3 |
Stellar Lumens Stellar Lumens | Code: XLM XLM | Amount: 12.242907998272083 12.242907998272083 | Opening Price ($): 0.18654500000000002 0.18654500000000002 | Opening Value ($): 2.283853272537666 2.283853272537666 | Share in Basket (%): 3.5 3.5 |
Ripple Ripple | Code: XRP XRP | Amount: 3.4363321435468213 3.4363321435468213 | Opening Price ($): 1.462085 1.462085 | Opening Value ($): 5.024209682097655 5.024209682097655 | Share in Basket (%): 7.6 7.6 |
Get updates from our team
Sign up to receive our latest insights.
For more information, please read our privacy policy.